27 Nakshatras in Vedic Astrology – Names, Lords, Deities & Meanings
Nakshatras, or lunar mansions, form the ancient backbone of Vedic astrology. The 360° zodiac is divided into 27 Nakshatras, each spanning exactly 13°20′. The exact position of the Moon at the time of your birth determines your Janma Nakshatra (Birth Star).
What Is a Nakshatra?
In Sanskrit, the word 'Nakshatra' translates to 'that which does not decay' or 'approaching the stars'. While Western astrology heavily emphasizes the Sun's position, Vedic astrology relies deeply on the Moon's transit through these 27 lunar mansions.
- The 360° zodiac is perfectly divided into 27 Nakshatras.
- Therefore, each Nakshatra spans exactly 13°20′ (360 ÷ 27 = 13.333).
- Each Nakshatra is further divided into 4 Padas (quarters).
- Each Pada spans exactly 3°20′.
Your Birth Nakshatra reveals profound insights into your psychological wiring, subconscious patterns, and karmic life path. It is also the critical starting point for calculating your Vimshottari Dasha (planetary periods).
List of 27 Nakshatras
| No. | Nakshatra | Lord | Deity | Symbol | Zodiac Range |
|---|---|---|---|---|---|
| 1 | Ashwini (अश्विनी) | Ketu | Ashwini Kumaras (Physicians of the Gods) | Horse's Head | 0°00′ - 13°20′ Aries |
| 2 | Bharani (भरणी) | Venus | Yama (God of Death and Justice) | Yoni (Female Reproductive Organ) | 13°20′ - 26°40′ Aries |
| 3 | Krittika (कृत्तिका) | Sun | Agni (God of Fire) | Razor or Axe | 26°40′ Aries - 10°00′ Taurus |
| 4 | Rohini (रोहिणी) | Moon | Brahma (The Creator) | Chariot or Ox-cart | 10°00′ - 23°20′ Taurus |
| 5 | Mrigashira (मृगशीर्षा) | Mars | Soma (Moon God / Nectar of Immortality) | Deer's Head | 23°20′ Taurus - 6°40′ Gemini |
| 6 | Ardra (आर्द्रा) | Rahu | Rudra (The Fierce Storm God) | Teardrop or Diamond | 6°40′ - 20°00′ Gemini |
| 7 | Punarvasu (पुनर्वसु) | Jupiter | Aditi (Mother of the Gods) | Bow and Quiver of Arrows | 20°00′ Gemini - 3°20′ Cancer |
| 8 | Pushya (पुष्य) | Saturn | Brihaspati (Jupiter, Priest of the Gods) | Cow's Udder, Lotus, or Arrow | 3°20′ - 16°40′ Cancer |
| 9 | Ashlesha (आश्लेषा) | Mercury | Nagas (The Serpent Deities) | Coiled Serpent | 16°40′ - 30°00′ Cancer |
| 10 | Magha (मघा) | Ketu | Pitris (The Ancestors) | Royal Throne or Palanquin | 0°00′ - 13°20′ Leo |
| 11 | Purva Phalguni (पूर्वा फाल्गुनी) | Venus | Bhaga (God of Delight and Wealth) | Front Legs of a Bed or Hammock | 13°20′ - 26°40′ Leo |
| 12 | Uttara Phalguni (उत्तरा फाल्गुनी) | Sun | Aryaman (God of Patronage and Favors) | Back Legs of a Bed or Hammock | 26°40′ Leo - 10°00′ Virgo |
| 13 | Hasta (हस्त) | Moon | Savitar (The Sun God of Inspiration) | Hand or Fist | 10°00′ - 23°20′ Virgo |
| 14 | Chitra (चित्रा) | Mars | Vishwakarma (The Celestial Architect) | Pearl or Shining Jewel | 23°20′ Virgo - 6°40′ Libra |
| 15 | Swati (स्वाती) | Rahu | Vayu (God of Wind) | A Shoot of Plant Blown by the Wind | 6°40′ - 20°00′ Libra |
| 16 | Vishakha (विशाखा) | Jupiter | Indra (King of Gods) and Agni (God of Fire) | Triumphal Arch or Potter's Wheel | 20°00′ Libra - 3°20′ Scorpio |
| 17 | Anuradha (अनुराधा) | Saturn | Mitra (God of Friendship and Alliances) | Lotus Flower or Triumphal Archway | 3°20′ - 16°40′ Scorpio |
| 18 | Jyeshtha (ज्येष्ठा) | Mercury | Indra (King of Gods) | Circular Amulet, Earring, or Umbrella | 16°40′ - 30°00′ Scorpio |
| 19 | Mula (मूल) | Ketu | Nirriti (Goddess of Destruction and Dissolution) | Tied Bunch of Roots / Lion's Tail | 0°00′ - 13°20′ Sagittarius |
| 20 | Purva Ashadha (पूर्वाषाढा) | Venus | Apah (God of Water) | Elephant Tusk or Winnowing Basket | 13°20′ - 26°40′ Sagittarius |
| 21 | Uttara Ashadha (उत्तराषाढा) | Sun | Vishwadevas (The Universal Gods) | Elephant Tusk or Small Cot | 26°40′ Sagittarius - 10°00′ Capricorn |
| 22 | Shravana (श्रवण) | Moon | Vishnu (The Preserver) | An Ear or Three Footprints | 10°00′ - 23°20′ Capricorn |
| 23 | Dhanishtha (धनिष्ठा) | Mars | The Eight Vasus (Deities of Earthly Abundance) | Musical Drum (Mridangam) | 23°20′ Capricorn - 6°40′ Aquarius |
| 24 | Shatabhisha (शतभिषा) | Rahu | Varuna (God of Cosmic Waters and the Sky) | Empty Circle or a Thousand Stars | 6°40′ - 20°00′ Aquarius |
| 25 | Purva Bhadrapada (पूर्वभाद्रपदा) | Jupiter | Aja Ekapada (The One-Footed Goat / A form of Rudra) | Front Legs of a Funeral Cot or Two-Faced Man | 20°00′ Aquarius - 3°20′ Pisces |
| 26 | Uttara Bhadrapada (उत्तरभाद्रपदा) | Saturn | Ahir Budhnya (The Serpent of the Deep Waters) | Back Legs of a Funeral Cot or Twins | 3°20′ - 16°40′ Pisces |
| 27 | Revati (रेवती) | Mercury | Pushan (The Nourisher and Protector of Flocks/Travelers) | A Drum or A Pair of Fish | 16°40′ - 30°00′ Pisces |
Planetary Lords of the Nakshatras
In Vedic astrology, the 27 Nakshatras are divided equally among 9 planetary lords. This creates a repeating cycle of rulership that dictates the sequence of the Vimshottari Dasha system (Ketu → Venus → Sun → Moon → Mars → Rahu → Jupiter → Saturn → Mercury). Each planet rules exactly 3 Nakshatras.
Ketu
Ashwini, Magha, Mula
Venus
Bharani, Purva Phalguni, Purva Ashadha
Sun
Krittika, Uttara Phalguni, Uttara Ashadha
Moon
Rohini, Hasta, Shravana
Mars
Mrigashira, Chitra, Dhanishta
Rahu
Ardra, Swati, Shatabhisha
Jupiter
Punarvasu, Vishakha, Purva Bhadrapada
Saturn
Pushya, Anuradha, Uttara Bhadrapada
Mercury
Ashlesha, Jyeshtha, Revati
Nakshatra vs Rashi (Zodiac Sign)
| Feature | Nakshatra (Lunar Mansion) | Rashi (Zodiac Sign) |
|---|---|---|
| Total Divisions | 27 | 12 |
| Division Size | 13°20′ | 30° |
| Primary Basis | Moon's precise transit (Sub-conscious mind) | Sun/Moon overall transit (Physical/External) |
| Subdivisions | 4 Padas (quarters) per Nakshatra | Contains 2.25 Nakshatras per Rashi |
How to Find Your Birth Nakshatra
Calculating your exact Janma Nakshatra requires precise astronomical calculations based on your birth date, time, and location to determine the Moon's exact sidereal longitude.
Find Your Birth Nakshatra with JyotiPilot*An exact birth time is highly recommended for accurate Pada and Dasha calculations.
Frequently Asked Questions
What is my Birth Nakshatra?
Your Birth Nakshatra (Janma Nakshatra) is the specific lunar constellation in which the Moon was placed at the exact moment of your birth.
How many Nakshatras are there?
There are 27 primary Nakshatras in Vedic astrology, beginning with Ashwini and ending with Revati. (Some ancient texts mention a 28th intercalary Nakshatra called Abhijit, used primarily for Muhurat).
What is a Nakshatra Pada?
A Pada is a 'quarter' of a Nakshatra. Since each Nakshatra spans 13°20', dividing it by 4 gives a Pada span of 3°20'. Padas map directly to the Navamsa (D9) chart.
How are Nakshatras used in Kundli Matching?
In traditional Ashtakoota Milan (Kundli matching), the Moon Nakshatras of the bride and groom are compared to calculate the 36 Gunas, assessing factors like Nadi, Bhakoot, Gana, and Yoni compatibility.
Can I calculate my Nakshatra using my date of birth alone?
Because the Moon moves roughly 13° to 15° per day, it can change Nakshatras in the middle of a day. Therefore, you need your exact birth time and location to calculate it with 100% certainty.
